top of page
ALPHA YACHTS - SQUALO 100
29M CROSSOVER YACHT
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
GENERAL SPECIFICATIONS
Shipyard
Overall length
Beam
Draft
Displacement
Gross Tons
Guest
Crew
​
Hull
Superstructure
​
Max speed
Cruising speed
Range
Engines
Max power
Alpha Yachts
29.62m
7,9m
1.9 m
127 T (approx)
196/206 GT
10
5
​
GRP
GRP
​
16.5 Kts
13.5 Kts
Nm at 12 Kts
2 x 1300 Hp
2600 Hp
bottom of page